About Course :-
| # | Modules Name | File Size |
|---|---|---|
| 1 | Welcome to the Course.mp4 | 5.1 MB |
| 2 | Why Using Orderflow.mp4 | 22.3 MB |
| 3 | Futures Contracts.mp4 | 12.2 MB |
| 4 | Ticker Symbols.mp4 | 3.5 MB |
| 5 | Tick Size and Value.mp4 | 4.0 MB |
| 6 | Types of Orders, OCO and Hedging.mp4 | 14.4 MB |
| 7 | Understanding the Auction.mp4 | 8.8 MB |
| 8 | The Double Liquidity Auction.mp4 | 12.4 MB |
| 9 | Summarizing Auction Activity.mp4 | 7.9 MB |
| 10 | Order Matching in Detail.mp4 | 5.3 MB |
| 11 | Types of Orderflow Datafeeds.mp4 | 9.8 MB |
| 12 | Auction Mechanics [Animated].mp4 | 7.4 MB |
| 13 | Matching Algos.mp4 | 10.7 MB |
| 14 | Times & Sales.mp4 | 5.6 MB |
| 15 | Depth of Market.mp4 | 18.6 MB |
| 16 | DeepPrint.mp4 | 34.4 MB |
| 17 | Deep Profile (Volume Profile).mp4 | 14.4 MB |
| 18 | VWAP.mp4 | 13.6 MB |
| 19 | Deep Stats (Orderflow Values).mp4 | 22.7 MB |
| 20 | Cumulative Volume Delta.mp4 | 27.8 MB |
| 21 | The LAT Model.mp4 | 22.6 MB |
| 22 | Trading Ranges.mp4 | 22.4 MB |
| 23 | Trading Breakouts.mp4 | 18.0 MB |
| 24 | Auction Footprints.mp4 | 18.8 MB |
| 25 | Absorption VS Exhaustion.mp4 | 4.7 MB |
| 26 | Auction Reversal.mp4 | 3.6 MB |
| 27 | Big Orders And Icebergs.mp4 | 12.6 MB |
| 28 | Stop Runs.mp4 | 10.5 MB |
| 29 | RTH vs ETH Session.mp4 | 4.0 MB |
| 30 | Opening Auction and Closing Auction.mp4 | 13.8 MB |
| 31 | Typical Daily Auction.mp4 | 8.3 MB |
| 32 | Initial Balance Breakout.mp4 | 16.9 MB |
| 33 | RTH Gap Fill.mp4 | 10.5 MB |
View More Courses – Click here









Reviews
There are no reviews yet.