About Course :-
If you’ve been trading with indicators that lag behind price and wondering why your results stay inconsistent, the missing piece is probably market structure — specifically, understanding where institutional volume actually accumulates and why price reacts the way it does at certain levels.
Cammy Capital’s Volume Profile Trading course teaches you exactly that — a professional, data-driven approach to futures and crypto trading built around Volume Profile, auction market theory, and order flow analysis.
This isn’t recycled social media trading advice. It’s a structured, in-depth curriculum covering Volume Profile fundamentals, tool setup and configuration, multi-profile chart reading for futures day trading, step-by-step chart marking for high-probability zones, daily repeatable trade setups, auction market theory, and a complete execution framework for confident real-time decisions.
Built for serious traders who are frustrated with generic internet gurus and ready for an institutional-grade approach — one grounded in volume, liquidity, and actual price behavior rather than lagging indicators and pattern guessing.
This is the professional trading education most retail traders never find.
Complete Content List:
| # | File Name | Size |
|---|---|---|
| 1 | Introduction.mp4 | 165.8 MB |
| 2 | Setting Up.mp4 | 93.3 MB |
| 3 | Auction Market Theory.mp4 | 302.2 MB |
| 4 | Volume Profile Foundations.mp4 | 331.2 MB |
| 5 | The Charting Process.mp4 | 57.1 MB |
| 6 | Weekly Profile.mp4 | 157.8 MB |
| 7 | Previous Day Profile.mp4 | 135.0 MB |
| 8 | Overnight Profile.mp4 | 106.9 MB |
| 9 | Current Session Profile.mp4 | 117.4 MB |
| 10 | The Basics of Finding Setups.mp4 | 30.7 MB |
| 11 | VAH_VAL Fades.mp4 | 125.7 MB |
| 12 | VAH_VAL Breakaway.mp4 | 137.7 MB |
| 13 | Using the POC.mp4 | 103.8 MB |
| 14 | Multiple Confluences.mp4 | 121.4 MB |
| 15 | Overlapping Levels.mp4 | 81.7 MB |
| 16 | Reinforced Levels.mp4 | 62.0 MB |
| 17 | Developing Value.mp4 | 183.0 MB |
| 18 | Confirmations.mp4 | 133.8 MB |
| 19 | Risks & Targets.mp4 | 78.9 MB |
| 20 | NY Session.mp4 | 38.7 MB |
| 21 | Overnight Sessions.mp4 | 41.9 MB |
| 22 | The Journey Begins….mp4 | 200.0 MB |
| 23 | Bonus Trade Review Sheet.mp4 | 110.4 MB |
| — | Resources.docx | 7 KB |
| — | Thanks for purchasing the course.pdf | 78 KB |
Total Files: 25 (23 videos + 1 Word doc + 1 PDF)
Total Size: approximately 3.02 GB
View More Courses – Click Here







Reviews
There are no reviews yet.